Brass Band 78 rpm Discs
| ALL STAR BRASS BAND | PAXTON | PR575 | POLISHED BRASS | SOUSA ON PARADE | 1952 | £6 |
| ALL STAR BRASS BAND | PAXTON | PR576 | TWO GROTESQUES | PRELUDE TO REVELRY | 1952 | sold |
| ALL STAR BRASS BAND | PAXTON | PR597 | THE EXPLORERS - PART 1 | THE EXPLORERS - PART 2 | 1953 | £6 |
| ALL STAR BRASS BAND | PAXTON | PR598 | FARANDOLE - L'ARLESIENNE | MINUET - L'ARLESIENNE | 1953 | sold |
| ALL STAR BRASS BAND | PAXTON | PR600 | GRAND CANYON | FANTASY ON NATIONAL AIRS | 1953 | sold |
| ALL STAR BRASS BAND | PAXTON | PR601 | WARRIORS THREE - MARCH | HAIL THE QUEEN | 1953 | sold |
| ALL STAR BRASS BAND | PAXTON | PR633 | ROBERT LE DIABLE - PART 1 | ROBERT LE DIABLE - PART 2 | 1954 | sold |
| ALL STAR BRASS BAND | PAXTON | PR635 | CORNET CARILLON | DIABOLERO | 1954 | £6 |
| ALL STAR BRASS BAND | PAXTON | PR636 | SLAVONIC DANCE NO. 8 | GAY CAVALIER | 1954 | sold |
| ALL STAR BRASS BAND | PAXTON | PR675 | SLEIGH RIDE | WELSH FANTASY | 1956 | £6 |
| ALL STAR BRASS BAND | PAXTON | PR676 | BUGLER'S HOLIDAY | BOLERO BRILLANTE | 1956 | £6 |
| ALL STAR BRASS BAND - CORNET | PAXTON | PR577 | INTRODUCTION TO ACT 3 LOHENGRIN | THREE JOLLY SAILORMEN - CORNET FEATURE | 1952 | £6 |
| ALL STAR BRASS BAND - CORNET | PAXTON | PR599 | VALOUR AND VICTORY | MAC AND MORT - CORNET DUET | 1953 | £6 |
| ALL STAR BRASS BAND - TROMBONE | PAXTON | PR634 | THE TOPS - CORNETS | ROMANCE FROM THE FAIR MAID OF PERTH-TROM. | 1954 | sold |
| ALL STAR BRASS BAND-EUPHONIUMS | PAXTON | PR574 | INTO THY HANDS | INTRODUCTION & ALLEGRO SPIRITOSO - EUPHS | 1952 | sold |
| ALL STAR BRASS BAND-EUPHONIUMS | PAXTON | PR637 | ICHABOD - EUPHONIUMS | CRIMOND AND BLAENWERN | 1954 | sold |
| ALL STAR BRASS BAND-EUPHONIUMS | PAXTON | PR677 | TROMBONES TO THE FORE | WATCHING THE WHEAT - EUPHONIUMS | 1956 | £6 |
| BESSES O' TH' BARN | ZONOPHONE | 889 | HORBURY - NEARER MY GOD TO THEE | ST. AELRED - FIERCE RAGED THE TEMPEST | 1912 | £4 |
| BESSES O' TH' BARN | ZONOPHONE | 1090 | DEEP HARMONY - SWEET IS THE WORK | LASCELLES - HYMN TUNE | 1913 | £4 |
| BESSES O' TH' BARN | ZONOPHONE | 1260 | BRADFORD - HYMN TUNE | RIMINGTON - JESUS SHALL REIGN | 1914 | £4 |
| BESSES O' TH' BARN - CORNET | ZONOPHONE | G8563 | DOT AND CARRIE-DUO RUSHFORTH/FEARNLEY | HAILSTORM - CORNET SOLO - W. RUSHFORTH | 1926 | £5 |
| BICKERSHAW COLLIERY | HMV | BD726 | BLAZE AWAY - MARCH | WASHINGTON GRAYS - MARCH | 1939 | £4 |
| BICKERSHAW COLLIERY | HMV | BD731 | CAVALCADE OF MARTIAL SONGS | PUNCHINELLO - MARCH | 1939 | £4 |
| BICKERSHAW COLLIERY | HMV | BD747 | THE KING'S LIEUTENANT - OVERTURE - PART 1 | THE KING'S LIEUTENANT - OVERTURE - PART 2 | 1939 | sold |
| BICKERSHAW COLLIERY | HMV | BD816 | BARCAROLLE | THE MILL IN THE DALE | 1940 | £4 |
| BLACK DYKE MILLS | HMV | BD593 | GRAND MARCH: TANNHAUSER | CORONATION MARCH - THE PROPHET | 1938 | £3 |
| BLACK DYKE MILLS | HMV | BD598 | ABIDE WITH ME (EVENTIDE) | SWEET IS THE WORK (DEEP HARMONY) | 1938 | £3 |
| BLACK DYKE MILLS | HMV | BD599 | THE PARADE OF THE TIN SOLDIERS | THE TURKISH PATROL | 1938 | £3 |
| BLACK DYKE MILLS | HMV | BD657 | COLONEL BOGEY - MARCH | STARS AND STRIPES - MARCH | 1939 | £3 |
| BLACK DYKE MILLS | HMV | BD676 | ORPHEUS IN THE UNDERWORLD - PART 1 | ORPHEUS IN THE UNDERWORLD - PART 2 | 1939 | £3 |
| BLACK DYKE MILLS | HMV | BD678 | LIGHT OF FOOT - MARCH | WITH SWORD AND LANCE - MARCH | 1939 | £3 |
| BLACK DYKE MILLS | HMV | BD744 | YOUTH AND VIGOUR | THE POLICEMAN'S HOLIDAY | 1938 | sold |
| BLACK DYKE MILLS | HMV | BD758 | EL CAPITAN - MARCH | THE WASHINGTON POST MARCH | 1938 | £3 |
| BLACK DYKE MILLS | HMV | BD773 | POET AND PEASANT - PART 1 | POET AND PEASANT - PART 2 | 1939 | £3 |
| BLACK DYKE MILLS - TROMBONE | HMV | BD789 | THE JESTER - TROMBONE SOLO - JACK PINCHES | THE ACROBAT - TROMBONE SOLO - JACK PINCHES | 1940 | £6 |
| BLACK DYKE MILLS | HMV | BD807 | LIGHT CAVALRY - PART 1 | LIGHT CAVALRY - PART 2 | 1940 | £3 |
| BLACK DYKE MILLS | HMV | BD835 | OVER THE WAVES - WALTZ | THE DOLLAR PRINCESS - WALTZ | 1940 | £3 |
| BLACK DYKE MILLS | JAMCO | BR1024 | RONDO HORN CONCERTO NO. 4 - D. STEPHENS - EUPH. | BLACK EYES | 1950 | sold |
| BLACK DYKE MILLS | REGAL | G8122 | OLD GLORY - MARCH | OLD NOBILITY - MARCH | 1924 | £3 |
| BLACK DYKE MILLS - CORNET | REGAL | MR3443 | POEM | BLESS THIS HOUSE - CORNET SOLO - W. A. LANG | 1941 | £6 |
| BLACK DYKE MILLS - CORNET | REGAL | MR3525 | STEADFAST AND TRUE | JENNY WREN - CORNET SOLO - W. A. LANG | 1941 | £6 |
| BLACK DYKE MILLS | REGAL | MR3714 | RENDEZVOUS | THE IMPRESARIO | 1943 | £3 |
| BLACK DYKE MILLS | REGAL | MR3779 | THE YEOMAN OF THE GUARD - PART 1 | THE YEOMAN OF THE GUARD - PART 2 | 1942 | £3 |
| BLACK DYKE MILLS | WINNER | 885-8" | ABIDE WITH ME - EVENTIDE | ST. GERTRUDE - ONWARD CHRISTIAN SOLDIERS | 1928 | £4 |
| BLACK DYKE MILLS - CORNET | WINNER | 1328 | THE MARIONETTES - CORNET DUET | PADDY'S PATROL | 1930 | £6 |
| BLACK DYKE PREMIER 4 QUARTET | WINNER | 4730 | WHEN DAY IS DONE - QUARTET | O REST IN THE LORD - QUARTET | 1928 | £10 |
| BLACK DYKE MILLS | WINNER | 4850 | A MOORSIDE SUITE - SCHERZO | A MOORSIDE SUITE - NOCTURNE | 1928 | sold |
| BLACK DYKE MILLS - CORNET | WINNER | 4851 | A MOORSIDE SUITE - MARCH | SANDY AND JOCK - CORNET DUET | 1928 | sold |
| BLACK DYKE MILLS | WINNER | 5424 | THE ELEPHANT - MARCH | THE MIDDY - MARCH | 1932 | sold |
| BLACK DYKE MILLS - CORNET | WINNER | 5526 | SHYLOCK - CORNET SOLO - OWEN BOTTOMLEY | MUSICAL MEMORIES | 1933 | sold |
| BRIGHOUSE & RASTRICK | JAMCO | BR1401 | WEST RIDING - MARCH - CONDUCTOR ERIC BALL | CHIT CHAT POLKA - CONDUCTOR ERIC BALL | 1951 | sold |
| BRIGHOUSE & RASTRICK | JAMCO | BR1403 | THE SENATOR - MARCH - CONDUCTOR ERIC BALL | MELODY IN F - CONDUCTOR ERIC BALL | 1951 | sold |
| C.W.S. MANCHESTER | GRIMES | BB1015 | MY OLD KENTUCKY HOME-W. MOUNTAIN-EUPH-PART 1 | MY OLD KENTUCKY HOME-W. MOUNTAIN-EUPH-PART 2 | 1949 | sold |
| C.W.S. MANCHESTER | PAXTON | PR703 | MARCH OF THE HERALDS | THE FALCONS | 1957 | £6 |
| C.W.S. MANCHESTER | PAXTON | PR704 | OVER THE STICKS | A WOOLLY TALE | 1957 | £6 |
| C.W.S. MANCHESTER | PAXTON | PR705 | HONEYMOON EXPRESS | DANCING CLOWN | 1957 | £6 |
| C.W.S. MANCHESTER | PAXTON | PR706 | SHAGGY DOG | THE ENCHANTED GARDEN | 1957 | £6 |
| CALLENDER'S CABLE WORKS | WINNER | 4500 | LE GRENADIER - THE GRENADIER | TRIANA - SPANISH MARCH | 1926 | sold |
| CALLENDER'S SENIOR | HMV | BD518 | COLONEL BOGEY | THE ENTRY OF THE GLADIATORS | 1938 | sold |
| CARLISLE ST. STEPHENS | REGAL | G8967 | THE WHITE RIDER-SYMPHONIC TONE POEM-PART 1 | THE WHITE RIDER - PART 2 | 1927 | sold |
| CARLISLE ST. STEPHENS | REGAL | G8968 | THE WHITE RIDER-SYMPHONIC TONE POEM-PART 3 | THE WHITE RIDER - PART 4 | 1927 | sold |
| CLYDEBANK BURGH | BELTON-DE-LUXE | 6009 | LAND OF HOPE & GLORY-H. T. BARTHWICK-EUPHONIUM | IL BACIO - GEORGE L. MACDONALD - CORNET | 1925 | sold |
| CORNET - A. HAMILTON | COLUMBIA | 1354R | THE LOST CHORD- BAND ACCOMPANIMENT | THE ROSARY - BAND ACCOMPANIMENT | - | £6 |
| CORNET - ARTHUR LAYCOCK | COLUMBIA | 2233 | FACILITA - WITH SCOTS GUARDS | THE TRIPLET POLKA - WITH SCOTS GUARDS | 1913 | sold |
| CORNET - CORPORAL WEST | COLUMBIA | DB364 | POST HORN GALOP - WITH GRENADIER GUARDS | THE BULLFIGHTERS MARCH-GRENADIER GUARDS | - | £6 |
| CORNET - CORPORAL WEST | COLUMBIA | 4028 | IL BACIO - GRENADIER GUARDS | SOFTLY AWAKES MY HEART-GRENADIER GUARDS | - | £6 |
| CORNET - HARRY MORTIMER | IMPERIAL | 4007 | TRUMPET VOLUNTARY | TARANTELLE - WITH CINEMA ORGAN | 1934 | £6 |
| CORNET - HARRY MORTIMER | REX | 8067 | SOMEWHERE A VOICE IS CALLING - WITH ORGAN | A DAY IN THE ALPS - WITH ORGAN | 1933 | £6 |
| CORNET - JACK MACKINTOSH | REGAL | G9335 | FACILITA - WITH MILITARY BAND | SILVER SHOWERS - WITH MILITARY BAND | 1929 | £6 |
| CORNET - JACK MACKINTOSH | REGAL | G9398 | ZELDA - WITH MILITARY BAND | CARNIVAL OF VENICE - WITH MILITARY BAND | 1929 | £6 |
| CORNET - JACK MACKINTOSH | REGAL | MR2 | I'LL SING THEE SONGS OF ARABY - WITH ORGAN | O DRY THOSE TEARS - WITH ORGAN | 1930 | £6 |
| CORNET - JACK MACKINTOSH | REGAL | MR455 | SHOWERS OF GOLD - WITH MILITARY BAND | CLEOPATRA - WITH MILITARY BAND | 1932 | £6 |
| CORNET - KEN SMITH | PAXTON | PR602 | VARIATIONS ON A THEME BY MOZART - WITH PIANO | GOLD DUST - WITH PIANO | 1953 | £8 |
| CORNET - KEN SMITH | PAXTON | PR603 | CONCERTO E MINOR FOR VIOLIN-ANDANTE-FAIREY | CONCERTO E MINOR FOR VIOLIN-ALLEGRO-FAIREY | 1953 | sold |
| CORNET - SERGEANT G. MORGAN | HMV | B2313 | THE LOST CHORD - WITH COLDSTREAM GUARDS | THE DISTANT SHORE - WITH COLDSTREAM GUARDS | - | £6 |
| CORNET - SERGEANT LEGGETT | REGAL | G6035 | 10 THOUSAND TIMES 10 THOUSAND - WITH ORGAN | STAND UP, STAND UP FOR JESUS - WITH ORGAN | - | £6 |
| CORNET - SERGEANT LEGGETT | REGAL | G6182 | THE STAR OF BETHLEHEM - SCOTS GUARDS | THE HOLY CITY - SCOTS GUARDS | - | £6 |
| CORNET - UNKNOWN SOLOIST | CROWN | 511 | O SOLE MIO - WITH IRISH GUARDS | SOKO - WITH IRISH GUARDS | - | £6 |
| CORNET - UNKNOWN SOLOIST | WINNER | 3567 | LA BELLE AMERICAINE WITH ACCORDIAN ACCOMPT. | CONCERTINO WITH ACCORDIAN ACCOMPT. | 1921 | sold |
| CORNET - UNKNOWN SOLOIST - 6" | LITTLE MARVEL | 1059 | BERCEUSE DE JOCELYN - CORNET SOLO | I DON'T CARE WHAT YOU USED TO BE - SONG | - | £6 |
| CORNET ETC. - UNKNOWN SOLOISTS | PHOENIX | 18 | ANGEL'S SERENADE - VIOLIN, CORNET, & PIANO TRIO | AVE MARIA | - | sold |
| CORNETS - MACKINTOSH & MORTIMER | REGAL | MR1149 | JACK AND JILL - CORNET DUET WITH BAND | THJE MERRY MOUNTAINEERS - CORNET DUET - BAND | 1934 | £6 |
| CORNETS - MACKINTOSH & MORTIMER | REGAL | MR1176 | THE SWALLOWS - CORNET DUET WITH BAND | GENTLE ZEPHYRS - CORNET DUET WITH BAND | 1934 | £6 |
| CORNETS - MACKINTOSH & MORTIMER | REGAL | MR980 | MACK AND MORT - CORNET DUET WITH BAND | DOT AND CARRIE - CORNET DUET WITH BAND | 1933 | £6 |
| CRESSWELL COLLIERY | ECLIPSE | SC100 | THIRD WALTZ MEDLEY - PART 1 | THIRD WALTZ MEDLEY - PART 2 | 1933 | £6 |
| CRESSWELL COLLIERY | ECLIPSE | SC101 | MEDLEY OF COMMUNITY SONGS - PART 1 | MEDLEY OF COMMUNITY SONGS - PART 2 | 1933 | £6 |
| DARVEL BURGH PRIZE - CORNET | WINNER | 4172 | IDA AND DOT - CORNET DUET | PAT AND MACGREGOR - BAND | 1925 | sold |
| FAIREY | COLUMBIA | DB2609 | SLEIGH RIDE | NORMANDY | 1949 | £4 |
| FAIREY | COLUMBIA | FB3214 | OVERTURE FOR AN EPIC OCCASION - PART 1 | OVERTURE FOR AN EPIC OCCASION - PART 2 | 1946 | £6 |
| FAIREY | PAXTON | PR592 | THE FROGS OF ARISTOPHANES - PART 1 | THE FROGS OF ARISTOPHANES - PART 2 | 1952 | £6 |
| FAIREY | PAXTON | PR593 | THE FROGS OF ARISTOPHANES - PART 3 | TRUMPET TUNE | 1952 | £6 |
| FAIREY | PAXTON | PR594 | DONAUWELLEN | SUNDAY MORNING | 1952 | £6 |
| FAIREY | PAXTON | PR646 | SOVEREIGN HERITAGE - PART 1 | SOVEREIGN HERITAGE - PART 2 | 1954 | £6 |
| FAIREY | PAXTON | PR647 | SOVEREIGN HERITAGE - PART 3 | SOVEREIGN HERITAGE - PART 4 | 1954 | £6 |
| FAIREY | PAXTON | PR648 | MUSIC FROM THE ROYAL FIREWORKS | MUSIC FROM THE ROYAL FIREWORKS | 1954 | £6 |
| FAIREY | PARLOPHONE | R3572 | THE QUEEN'S TRUMPETERS | THE MEDALLION | 1952 | £4 |
| FAIREY | PARLOPHONE | R3590 | CAROLS MEDLEY - PART 1 | CAROLS MEDLEY - PART 2 | 1952 | £3 |
| FAIREY | REGAL | MR3560 | FAUST - RYTHMIC PARAPHRASE | IL TRAVATORE | 1942 | £4 |
| FAIREY | REGAL | MR3573 | BRITOLODIA - PART 1 | BRITOLODIA - PART 2 | 1942 | £4 |
| FERODO | PAXTON | PR668 | SINFONIETTA - PART 1 | SINFONIETTA - PART 3 | 1956 | sold |
| FERODO | PAXTON | PR669 | SINFONIETTA - PART 2 | SINFONIETTA - PART 4 | 1956 | £6 |
| FERODO | PAXTON | PR670 | GALOPADE | KINDER SCOUT | 1956 | sold |
| FODENS | DECCA | F3681 | PROMETHEUS UNBOUND - PART 1 | PROMETHEUS UNBOUND - PART 2 | 1933 | £6 |
| FODENS | COLUMBIA | FB2678 | HANDS ACROSS THE SEA - PART 1 | HANDS ACROSS THE SEA - PART 2 | 1941 | £4 |
| FODENS | COLUMBIA | FB2689 | ON THE BARRACK SQUARE - MARCH | UNDER ALLIED BANNERS - MARCH | 1941 | £4 |
| FODENS | COLUMBIA | FB2767 | SONG OF THE FATHERLAND | THE SOVIET AIRMEN'S SONG | 1942 | sold |
| FODENS | COLUMBIA | FB2841 | THE QUEEN'S OWN MARCH | THE SMITHY IN THE WOOD | 1942 | £3 |
| FODENS | COLUMBIA | FB3112 | DIE FLEDERMAUS - PART 1 | DIE FLEDERMAUS - PART 2 | 1945 | £4 |
| FODENS | PAXTON | PR622 | DIADEM OF GOLD - PART 1 | DIADEM OF GOLD - PART 2 | 1953 | £6 |
| FODENS | PAXTON | PR623 | DIADEM OF GOLD - PART 3 | DIADEM OF GOLD - PART 4 | 1953 | £6 |
| FODENS | PAXTON | PR624 | BRASS BAND BLUES | EARLY ONE MORNING | 1953 | £6 |
| FODENS | REGAL | MR189 | THE SEVERN SUITE - PART 1 | THE SEVERN SUITE - PART 2 | 1930 | £6 |
| FODENS | REGAL | MR2244 | KENILWORTH - PART 1 | KENILWORTH - PART 2 | 1936 | £6 |
| FODENS | REGAL | MR2583 | THE LIGHTNING SWITCH - HUMORESQUE - PART 1 | THE LIGHTNING SWITCH - HUMORESQUE - PART 2 | 1937 | £6 |
| FODENS | REGAL | MR2865 | OLD TIMERS - SELECTION - PART 1 | OLD TIMERS - SELECTION - PART2 | 1937 | £4 |
| FODENS | REGAL | MR3254 | SOUSA MARCH REVIEW | THREE MARCHES | 1940 | £4 |
| FODENS | REGAL | 6228 | A DOWNLAND SUITE - PRELUDE | A DOWNLAND SUITE - ELEGY | 1932 | £6 |
| FODENS | REGAL | 6261 | BRADFORD | RIMINGTON - JESUS SHALL REIGN | 1932 | £4 |
| FODENS | REX | 8160 | OLD PANAMA | POST HORN GALLOP | 1933 | £4 |
| FODENS | REX | 8190 | MARTIAL MOMENTS - PART 1 | MARTIAL MOMENTS - PART 2 | 1934 | £4 |
| FODENS | REX | 8225 | THE PASSING OF THE REGIMENTS - PART 1 | THE PASSING OF THE REGIMENTS - PART 2 | 1934 | £4 |
| FODENS | WINNER | 2547 | HONEST TOIL - MARCH | MEPHISTOPHELES - MARCH | 1914 | £4 |
| FODENS | WINNER | 2548 | SANDON - LEAD KINDLY LIGHT | HURSLEY - SUN OF MY SOUL | 1913 | sold |
| FODENS | WINNER | 2549 | PAT IN AMERICA | DREADNOUGHT - MARCH | 1914 | £4 |
| FODENS | WINNER | 3588 | LIFE DIVINE - PART 1 | LIFE DIVINE - PART 2 | 1921 | sold |
| FODENS | WINNER | 3792 | KNIGHT OF THE ROAD - MARCH | THE B.B. & C.F. - MARCH | 1923 | £4 |
| FODENS - HARRY MORTIMER - CORNET | COLUMBIA | FB2736 | ZELDA - CORNET SOLO - HARRY MORTIMER | THREE BLIND MICE | 1941 | sold |
| FODENS - HARRY MORTIMER - CORNET | COLUMBIA | FB2950 | HAILSTORM - CORNET SOLO - HARRY MORTIMER | SECOND SERENADE | 1943 | £6 |
| FODENS - HARRY MORTIMER - CORNET | REGAL | MR190 | SHYLOCK - CORNET SOLO - HARRY MORTIMER | THE COSSACK - MARCH | 1930 | £6 |
| FODENS - HARRY MORTIMER - CORNET | ZONOPHONE | MR1953 | THE MILL IN THE DALE | IL BACIO - CORNET SOLO - HARRY MORTIMER | 1936 | sold |
| FODENS - HARRY MORTIMER - CORNET | REGAL | MR1953 | IL BACIO - CORNET SOLO - HARRY MORTIMER | THE MILL IN THE DALE | 1936 | £6 |
| FODENS - HARRY MORTIMER - CORNET | REGAL | MR3194 | ALPINE ECHOES - CORNET SOLO - H. MORTIMER | THE VILLAGE BLACKSMITH | 1939 | £6 |
| FODENS - HARRY MORTIMER - CORNET | PANACHORD | 25584 | TYROLIENNE - CORNET SOLO - HARRY MORTIMER | SILVER THREADS AMONG THE GOLD - CORNET | 1933 | sold |
| FODENS CHAMPION QUARTET | PAXTON | PR578 | MERRIMENT | SCHERZO - STRING QUARTET IN D | 1952 | £6 |
| FODENS CHAMPION QUARTET | PAXTON | PR579 | BACH SERIES OF FIGURES NO 3 | BEES-A-BUZZIN' | 1952 | £6 |
| FODENS-ALEX MORTIMER-EUPHONIUM | COLUMBIA | FB2703 | DRINKING - EUPHONIUM SOLO - ALEX MORTIMER | PHIL THE FLUTER'S BALL | 1941 | sold |
| J. MACKINTOSH/J. STAMP-COR/TROM | REGAL | MR111 | BARCAROLLE - TALES OF HOFFMAN - DUET | IL TROVATORE - DUET - WITH MILITARY BAND | 1930 | £6 |
| JACK MACKINTOSH CORNET & HARTON | REGAL | G9227 | ALPINE ECHOES - CORNET SOLO - J. MACKINTOSH | RIGHT AWAY - MARCH - HARTON COLLIERY | 1929 | £6 |
| L. SHAKESPEARE E. RUTTERFORD | WINNER | 3559 | UNTIL - CORNET AND CONCERTINA | VALE - CORNET AND CONCERTINA | 1921 | sold |
| L. SHAKESPEARE E. RUTTERFORD | WINNER | 4278 | POLKA FANTASTIQUE - CORNET AND CONCERTINA | FADORE POLKA - CORNET AND CONCERTINA | 1925 | sold |
| MASSED - ALEX. PALACE - D.ASPINALL | IMPERIAL-REX | 2914 | WITH SWORD AND LANCE - MARCH | MARCH OF THE HERALD | 1933 | £3 |
| MASSED - ALEX. PALACE - D.ASPINALL | IMPERIAL-REX | 8203 | ON PARADE | OLD COMRADES - MARCH | 1934 | £3 |
| MASSED - ALEX. PALACE - D.WRIGHT | REX | 9684 | RUNNING THROUGH THE YEARS - MEDLEY - PART 1 | RUNNING THROUGH THE YEARS - PART 2 | 1939 | sold |
| MASSED - BRITISH LEGION - H.GEEHL | REGAL | MR972 | COLONEL BOGEY - MARCH | QUAND MADELON - MARCH | 1933 | £3 |
| MASSED - CRYSTAL PAL.- F.MORTIMER | REGAL | MR2243 | WAR MARCH OF THE PRIESTS-FODENS/M & F | EVENTIDE - ABIDE WITH ME - FODENS/M & F | 1936 | sold |
| MASSED - CRYSTAL PAL.- J.H.ILES | HMV | B8229 | EXCELIS - MARCH | ABERYSTWYTH - JESU LOVER OF MY SOUL | 1934 | £3 |
| MASSED - CRYSTAL PAL.- J.H.ILES | HMV | B8230 | CHAMPION MARCH MEDLEY NO. 2 | MAY-DAY REVELS | 1934 | £3 |
| MASSED - CRYSTAL PAL.- J.H.ILES | HMV 12" | C2471 | EVENTIDE - ABIDE WITH ME | ANDANTE IN G | 1932 | sold |
| MASSED - F FELTON | REGAL | MR2427 | TWO IMPS - XYLOPHONE DUET - MUNN & FELTON | WASHINGTON POST - MARCH - M & F /FODENS | 1936 | sold |
| MASSED - H. GEEHL | REGAL | MR1074 | SONS OF THE BRAVE | LE REVE PASSE | 1933 | £3 |
| MASSED - H. GEEHL | REGAL | MR1148 | BLAZE AWAY - MARCH | MARCH LORRAINE | 1933 | £3 |
| MASSED - J. OLIVER | REGAL | MR500 | WITH SWORD AND LANCE | UNDER THE DOUBLE EAGLE | 1932 | sold |
| MASSED - J. OLIVER | REGAL | MR527 | DEEP HARMONY | RIMINGTON | 1932 | £3 |
| MASSED - J. OLIVER | REGAL | MR613 | OLD COMRADES | THE GREAT LITTLE ARMY | 1932 | £3 |
| MASSED - J. OLIVER | REGAL | MR663 | EVENTIDE | TELL ME THE OLD, OLD STORY | 1932 | £3 |
| MASSED - J. OLIVER | REGAL | MR749 | UNDER THE BANNER OF VICTORY | EL ABANICO | 1933 | £3 |
| MASSED - J. OLIVER | REGAL | MR750 | INVINCIBLE EAGLE | HIGH SCHOOL CADETS | 1933 | £3 |
| MASSED - J. OLIVER | REGAL | MR813 | SEMPER FIDELIS - MARCH | STEADFAST AND TRUE - MARCH | 1933 | sold |
| MASSED - LEICESTER - C.A.ANDERSON | REGAL | MR2289 | AT THE PORTALS OF THE PALACE - PART 1 | AT THE PORTALS OF THE PALACE - PART 2 | 1937 | £3 |
| MASSED - LEICESTER - C.A.ANDERSON | REGAL | MR2733 | CARMEN - SUITE - PART 1 | CARMEN - SUITE - PART 2 | 1938 | £3 |
| MASSED - LEICESTER - C.A.ANDERSON | REGAL | MR2839 | SONG OF THE MARINES - MARCH | THE MARCH OF THE KING'S MEN | 1938 | £3 |
| MASSED - LEICESTER - C.A.ANDERSON | REGAL | MR3059 | MARCH OF THE BOWMEN | MARCH OF THE PRINCES | 1939 | £3 |
| MASSED - LEICESTER - C.A.ANDERSON | REGAL | MR3150 | MARSTON - GRAND MARCH | CENTENARY - MARCH | 1939 | £3 |
| MASSED - LEICESTER - C.A.ANDERSON | REGAL | MR3285 | STANDCHEN - MARCH | SHY SERENADE | 1940 | £3 |
| MASSED - LEICESTER - J. OLIVER | REGAL | MR1306 | OTHER DAYS - SELECTION - PART 1 | OTHER DAYS - SELECTION - PART 2 | 1934 | £3 |
| MASSED - MANCHESTER - F. MORTIMER | REGAL | MR2631 | TRUMPET VOLUNTARY-H. MORTIMER-TRUMPET | LARGO IN G - MASSED BANDS ONLY | 1938 | £6 |
| MUNN & FELTON | COLUMBIA | DB3706 | LEAPS AND BOUNDS | SOLEMN MELODY | 1956 | £4 |
| MUNN & FELTON | COLUMBIA | DB3756 | GALLOPADE | THE THUNDERER - MARCH | 1956 | £4 |
| MUNN & FELTON | COLUMBIA | DB3839 | SOUVENIRS OF SONG - PART 1 | SOUVENIRS OF SONG - PART 2 | 1956 | sold |
| MUNN & FELTON - TEST PRESSING | GRIMES | NONE | RONDO HORN CONCERTO NO. 3 - B. SULLIVAN - EUPH. | IDENTICAL TO SIDE 1 | 1950 | sold |
| MUNN & FELTON | PAXTON | PR652 | TOURNAMENT FOR BRASS - PART 1 | TOURNAMENT FOR BRASS - PART 4 | 1955 | sold |
| MUNN & FELTON | PAXTON | PR653 | TOURNAMENT FOR BRASS - PART 2 | TOURNAMENT FOR BRASS - PART 3 | 1955 | £6 |
| MUNN & FELTON | PAXTON | PR654 | RESURGAM - PART 1 | RESURGAM - PART 4 | 1955 | sold |
| MUNN & FELTON | PAXTON | PR655 | RESURGAM - PART 2 | RESURGAM - PART 3 | 1955 | sold |
| MUNN & FELTON | PAXTON | PR671 | BLACKFRIARS - PART 1 | BLACKFRIARS - PART 4 | 1956 | sold |
| MUNN & FELTON | PAXTON | PR672 | BLACKFRIARS - PART 2 | BLACKFRIARS - PART 3 | 1956 | sold |
| MUNN & FELTON | PAXTON | PR673 | B. B. & C. F. | JOYS OF SPORT | 1956 | sold |
| NATIONAL BAND OF NEW ZEALAND | HMV | B10533 | ACTION FRONT | DUNEDIN | 1953 | sold |
| NATIONAL BAND OF NEW ZEALAND | HMV | B10534 | PRO ATA RUA (MAORI SONG OF FAREWELL) | THREE MAORI HAKAS | 1953 | £8 |
| NATIONAL BAND OF NEW ZEALAND | HMV | B10557 | SERENADE - D. CHRISTENSEN - CORNET | ANGELS GUARD THEE - J. CLAGUE - TROMBONE | 1953 | sold |
| NATIONAL BAND OF NEW ZEALAND | HMV | B10585 | THE FROG KING'S PARADE | EL RELICARIO | 1953 | sold |
| NORTH EVINGTON W.M. CLUB - CORNET | REGAL | MR1712 | ALPINE ECHOES - CORNET - H. MORTIMER - PART 1 | ALPINE ECHOES - PART 2 | 1935 | £6 |
| ST. HILDA | B & H | M2058 | SUITE BOHEMIAN - PART 1 | SUITE BOHEMIAN - PART 2 | - | sold |
| ST. HILDA - CONDUCTOR G. HESPE | B & H 12" | MT2050 | NAPOLEON - OVERTURE | THE LONELY MILL - OVERTURE | 1946 | sold |
| ST. HILDA | COLUMBIA | 2129R | WILLIAM TELL - PART 1 | WILLIAM TELL - PART 2 | 1912 | sold |
| ST. HILDA | COLUMBIA | 2130R | DEATH OR GLORY | THE CONQUEROR | 1913 | £3 |
